e-survey E100-v2/v3 RTK GNSS Receiver
This product qualifies for free shipping
This product has zero transportation fees for deliveries inside the Greek territory.
- Stock: In Stock
- Model: E100 v2/v3
- Weight: 5.00kg
- Dimensions: 40.00cm x 30.00cm x 20.00cm
Product Views: 9227
The new RTK GNSS e-Survey E100-v2/v3 is a phenomenal Network Receiver, which can be a part of a Base - Rover system by utilizing either an external UHF or Internet transmission via SIM/WiFi.
It's outstanding performance is mostly due to the Hemisphere P20 chipset, along with the ever-upgrading ever-tweaking firmware.
Also equiped with a MEMS chipset, the IMU ability empowers the unique ability of the receiver to measure points without the need to hold the pole vertical.
GNSS Performance | |
Board | Hemisphere P40 |
Channels | 800 |
IMU 60° | Yes |
GPS | L1CA / L1P / L1C / L2P / L2C / L5 |
GLONASS | G1 / G2 / G3 / P1 / P2 |
BeiDou | B1I / B2I / B3I / B1C / B2a / B2b / ACEBOC |
Galileo | E1 / E5a / E5b / E6 / ALTBOC |
QZSS | L1CA / L1C / L2C / L5 / LEX |
Update rate | Up to 50Hz |
RTK accuracy | Horizontal: 8mm + 1ppm RMS | Vertical: 15mm + 1ppm RMS |
Static accuracy | Horizontal: 2.5mm + 0.1ppm RMS | Vertical: 3.5mm + 0.4ppm RMS |
Device Specifications | |
Extra | Electronic Bubble |
Communication - Connection | |
4G / LTE | LTE FDD: B1/B3/B5/B8 | LTE TDD: B38/B39/B40/B41 | TD-SCDMA: B34/B39 | CDMA: BC0 | WCDMA: B1/B8 | GSM: 900/1800MHz |
5-pin | Used to connect external power supply or external UHF radio |
Bluetooth | V2.1+EDR / V4.1 Dual Mode, Class2 |
SIM | Yes |
USB Type-C | For direct charging, data transmission |
WiFi | 802.11 b/g/n |
Ruggedness | |
IP | IP67 |
Operating Temperature | -30℃ ~+65℃ |
Storage Temperature | -40℃ ~+80℃ |
Humidity | 100% condensing |
Vibration | Vibration resistant |
Pole drop | 2m |
Free drops | 1.2m |
Battery | |
Built-In | Yes |
Capacity | 7.2V / 6800mAh |
Charger type | USB Type-C 9~28V |
Dimensions | |
Height | 73mm |
Radius | 148mm |
Weight | 900gr |